Essential details
Shipping:Express delivery
Product Introduction
| Robot Parameter Specification Table | ||
| Item | English Name | Specification |
| Axis | Axis | 4-axis |
| Motion radius | Motion radius | 500mm |
| Power capacity | Power capacity | 2KVA |
| Payload | Payload | Rated 5KG |
| Repeatability | Repeatability | ±0.05mm |
| Robot mass | Robot mass | 30KG |
| Built-in air pipe | Power capacity | Φ8 |
| Moving range & speed | Moving range&speed | 1 axis S: Movement speed 420°/s, Range of motion ±132° |
| 2 axis L: Movement speed 480°/s, Range of motion ±150° | ||
| 3 axis U: Movement speed 750°/s, Range of motion ±220° | ||
| 4 axis R: Movement speed 1500°/s, Range of motion ±360° | ||
| Signals | Signals | Standard configuration: 16 input / 16 output, 24VDC |
| Installation | Install | Floor type |
